Prompt payment data

Details of how long we took to pay invoices received within the last 5 years.

Every year, we report on the percentage of invoices paid within 8 days and 30 days of receipt for the financial year (1 April to 31 March).

1 April 2022 to 31 March 2023

Period Percentage of invoices paid within 8 days Percentage of invoices paid within 30 days
1 April to 30 June 2022 35% 68%
1 July to 30 September 2022 53% 82%
1 October to 31 December 2022 70% 92%
1 January to 31 March 2023 78% 98%

1 April 2021 to 31 March 2022

Period Percentage of invoices paid within 8 days Percentage of invoices paid within 30 days
1 April to 30 June 2021 85% 99%
1 July to 30 September 2021 81% 99%
1 October to 31 December 2021 85% 100%
1 January to 31 March 2022 39% 76%

1 April 2020 to 31 March 2021

Period Percentage of invoices paid within 8 days Percentage of invoices paid within 30 days
1 April to 30 June 2020 91% 99%
1 July to 30 September 2020 85% 99%
1 October to 31 December 2020 85% 100%
1 January to 31 March 2021 81% 99%

1 April 2019 to 31 March 2020

Period Percentage of invoices paid within 8 days Percentage of invoices paid within 30 days
1 April to 30 June 2019 83% 98%
1 July to 30 September 2019 85% 99%
1 October to 31 December 2019 82% 97%
1 January to 31 March 2020 79% 98%

1 April 2018 to 31 March 2019

Period Percentage of invoices paid within 8 days Percentage of invoices paid within 30 days
1 April to 30 June 2018 92% 100%
1 July to 30 September 2018 81% 94%
1 October to 31 December 2018 91% 93%
1 January to 31 March 2019 88% 100%